Table 2. Susceptibility to hydrogen embrittlement of candidate materials
| Materials | Position | Evaluation of hydrogen-charged materials | Fatigue life (in hydro- gen gas) | ||||||||
| Tensil strength | Elongation and reduction of area | Charpy absorbed energy | Fracture toughness | Fatigue life (in air) | |||||||
| RT | 4K | RT | 4K | RT | 4K | RT | 4K | RT | RT | ||
| S304L (Fe-18Cr-8Ni) H : 30ppm | Base metal |  |  |  |  |  |  |  |  |  |  | 
| Weld metal |  |  |  |  |  |  |  |  |  |  | |
| S316L (Fe-17Cr-12Ni-2Mo) H : 30ppm | Base metal |  |  |  |  |  |  |  |  |  |  | 
| Weld metal |  |  |  |  |  |  |  |  |  |  | |
| A5083 (Al-5Mg) H : 1ppm | Base metal |  |  |  |  |  | - |  |  |  |  | 
| Weld metal |  |  |  |  |  | - |  |  |  |  | |
| H : hydrogen content | 
| Decline in properties after hydrogen chargning (350 °C , 9Mpa) | |||
|  | less than 20% | ||
|  | 20% to 50% | ||
|  | more than 50% | ||
| - | Occurrence of hyf\drogen embrittlement unknown due to small ariginal values avaiable | ||