Table 9-1-1 Research plan for phase I
Item / FY | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
1. Research and evaluation of innovative and leading technologies | __ | _____ | _____ | _____ | _____ | _____ |
2. Study of innovative and leading technologies | . | . | _____ | _____ | _____ | _____ |
3. Research and evaluation of conventional technologies | . | _____ | __________ | _____ | _____ | |
4. Examination of new areas and Items of technology development | . | . | . | _____ | __________ |
Table 9-2-1 Number of New Technologies Proposed
Fiscal year | Number of proposals accepted | Total number of proposals accepted | Evaluation |
FY1993 | 10 | 10 | Done in FY 1996 |
FY1994 | 10 | 20 | Done in FY 1996 |
FY1995 | 3 | 23 | Done in FY 1996 |
FY1996 | 2 | 25 | Done in FY 1997 |
FY1997 | 3 | 28 | Done in FY 1997 *) |
*) | A proposal accepted in the latter half of FY 1997, "Methanol Power Generation. Turbine System", will be evaluated in FY 1998. |
Table 9-2-3 Evaluation results by now (extracts)
Ranking | Proposal | Proposer | Scoring |
1 | Analysis and Evaluation of Hydrogen/Oxygen Internal-Combustion Stirling Engine | Machinery Engineering Laboratory | 7.356 |
2 | Hydrogen Production by Effective Utilization of Wavelength Dependent on Solar Energy | Toyohashi University of Technology | 7.341 |
3 | Hydrogen Production by Solid Oxide Electrolysis | Westinghouse Electric Corporation | 7.155 |
4 | Development of Magnetic Refrigeration Technology for Liquefaction of Hydrogen | University of Quebec | 7.119 |
5 | Solar Thermal Hydrogen Production with Iron Sponge Technology | Daimler-Benz Aerospace AG | 7.017 |
6 | Photocatalytic Hydrogen Production Technology | Sumitomo Metal Mining Co., Ltd. | 6.852 |
Development of Photocatalyst with Layered Structure for Water Decomposition | Nikon Corporation | 6.852 |
Table 9-2-4 Evaluation of feasibility studies conducted in FY 1996
Theme | Evaluation |
Research on Hydrogen Internal-Combustion Stirling Engine | This is a technologically interesting theme including various subjects to be examined. This is worth continuing the small-scale elementary study in order not to aim to realize in the near future but to accumulate the technological knowledge for the distant future. |
Technical and Economic Systems Study of High-Temperature Steam Electrolysis | It is necessary to make fundamental researches on a cell itself which is a reversible fuel cell / electrolyzer. |
Evaluation of Economic of Solar Thermal Hydrogen Technology | The technology to achieve the high reaction temperature required for iron sponge technology of 2000 is very difficult. Because there is no solution to overcome this problem, we guess the solar thermal hydrogen production with iron sponge to be less feasible. |
Comparison of System Efficiency of Phototransformation Process | - There is no doubt about the large possibility of photocatalytic
process as a new technology, but so far it has a problem of low
efficiency as an energy production technology. Because
photocatalyst studies are ongoing at various places, we are going
to observe the results and collect information for the time being. - Because possibility of biomass is pointed out, it will be the subject how we reflect the biomass utilization study on WE-NET project. |
Table 9-2-5 Feasibility studies conducted in FY 1997
Theme | Contractor |
Feasibility Study of Hydrogen Production by Effective Utilization of Wavelength Dependent on Solar Energy | Toyohashi University of Technology |
Evaluation of Economic Feasibility of Magnetic Refrigeration Technology for Large-Scale Liquefaction of Hydrogen | University of Victoria |
Feasibility Study of Hydrogen Production from Biomass | University of Tokyo |