TABLE I Comparison of Energy Balance and System Energy Efficiency
(Unit: 109kcal/year,(%))
| Case | Liquid  hydrogen system | Methanol system | Ammonia system | 
| condition Turbine output (MW) Transportation distanc | 1,000MW 5,000km | 1,000MW 5,000km | 1,000MW 5,000km | 
| Input Hydroelectric power generation energy Coal energy Tanker fuel Total input | 12,477 (100) 12,477 (100) | 9,041 (52.7) 8,123 (47.3) 17,163 (100.0) | 16,256 (98.3) 275 (1.7) 16,531 (100.0) | 
| Losses Hydrogen production losses Coal gasification losses Nitrogen production losses Liquefaction losses Methanol synthesis losses Reforming losses Other losses | 986 (7.3) 2,465 (19.8) 237 (0.7) | 1,258 (7.3) 1,044 (6.1) 4,019 (23.4) 1,721 (10.0) 271 (1.6) | 2,110 (12.8) 334 (2.0) 2,457 (14.9) 2,566 (15.5) 275 (1.7) | 
| Arrival energy Hydrogen energy | 8,789 (70.4) 8,789 (70.4) | 10,570 (61.6) 8,789 (51.2) | 11,355 (68.7) 8,789 (53.2) | 
| Turbine heat loss | 3,515 (28.2) | 3,515 (20.4) | 3,515 (21.3) | 
| Power generation energy (power generation end) | 5,274 (42.3) | 5,274 (30.7) | 5,274 (31.9) | 
| Station service power loss | 570 (4.5) | 1,012 (5.9) | 1,487 (9.0) | 
| Power generation energy (transmission end) | 4,704 (37.7) | 4,262 (24.8) | 3,787 (22.9) | 
| Note: | 1) Hydrogen combustion turbine power generation output: 1000MW 2) Hydroelectric power generation cost : 2 yen/kWh (1$ = 120yen) 3) Hydrogen energy is calculated before it is sent to a hydrogen combustion turbine power generation on a basis. | 
TABLE II Cost Comparison of Each System
| Case | Liquid hydrogen transportation system | Methanol transportation system | Ammonia transportation system | 
| Turbine output (MW) Transportation distance (km) | 1,000 5,000 | 1,000 5,000 | 1,000 5,000 | 
| Total facility cost (108 yen) | 7,409 | 4,927 | 5,441 | 
| Total annual running cost (108 yen) (including electric power cost and coal cost) | 1,785 (289) | 1,224 (251) | 1,450 (383) | 
| Hydrogen, methanol ammonia(yen/Mcal) (arrival basis) | 10.55 | 5.98 | 6.94 | 
| Hydrogen cost (yen/Mcal) | 16.12 | 9.99 | 15.68 | 
| Power generation cost (yen/kWh) (transmission end power amount basis) | 32.64 | 24.70 (30.83)* | 32.93 | 
| Note: | 1)Hydrogen combustion turbine power generation output : 1,000 MW 2)Hydroelectric power generation cost : 2 yen/kWh (1$ = 120yen) 3)Hydrogen cost is calculated before it is sent to a hydrogen combustion turbine power generation on a basis. | 
| * | Parenthesized is the power generation cost including CO2 recovery and processing. |