| - | C | Si | Mn | Ni | Cr | Mo | N | ||
| Base metal | SUS304L | 0.017 | 0.56 | 0.87 | 9.05 | 18.33 | 0.17 | 0.041 | |
| SUS316L | 0.022 | 0.52 | 0.85 | 12.09 | 17.59 | 2.13 | 0.038 | ||
| Welding electrode | 304L series | A | 0.020 | 0.40 | 1.50 | 19.65 | 10.12 | ---- | 0.034 | 
| B | 0.020 | 0.39 | 1.50 | 18.77 | 10.85 | ---- | 0.034 | ||
| C | 0.021 | 0.42 | 1.49 | 11.35 | 18.51 | ---- | 0.044 | ||
| D | 0.020 | 0.40 | 1.48 | 17.45 | 12.14 | ---- | 0.038 | ||
| 316L series | E | 0.020 | 0.40 | 1.49 | 19.05 | 11.96 | 2.01 | 0.034 | |
| F | 0.021 | 0.42 | 1.50 | 18.10 | 12.81 | 2.03 | 0.033 | ||
| G | 0.019 | 0.43 | 1.50 | 13.28 | 17.75 | 2.02 | 0.038 | ||
| H | 0.016 | 0.40 | 1.51 | 17.08 | 14.20 | 2.04 | 0.038 | ||
| P<0.035, S<0.0025 | 
TABLE II
d-FERRITE CONTENT AND HYDROGEN CONTENT WITH AND
WITHOUT HYDROGEN CHARGING OF WELD METALS.
| - | d-ferite content | Hydrogen content | ||
| as welded | as hydrogen charged | |||
| 304L series | WM-A | 11 % | 1.3 ppm | 13.3 ppm | 
| WM-B | 6 % | 0.7 ppm | 15.4 ppm | |
| WM-C | 2 % | 1.2 ppm | ---------- | |
| WM-D | 0 % | 1.0 ppm | 12.3 ppm | |
| 316L series | WM-E | 10 % | 0.8 ppm | 13.0 ppm | 
| WM-F | 5 % | 0.7 ppm | 14.7 ppm | |
| WM-G | 1 % | 0.7 ppm | ---------- | |
| WM-H | 0 % | 0.8 ppm | 15.3 ppm | |
FIGURE 1
DIMENSIONS AND SAMPLING POSITIONS OF
SPECIMENS FOR TENSILE TEST, CHARPY IMPACT TEST
AND FRACTURE TOUGHNESS TEST.
(ALL DIMENSIONS IN mm)
 
FIGURE 2
EFFECT OF TEMPERATURE ON THE TENSILE
PROPERTIES OF WELD METALS IN 304L SERIES.
 
FIGURE 3
EFFECT OF TEMPERATURE ON THE TENSILE
PROPERTIES OF WELD METALS IN 316L SERIES.
 
FIGURE 4
EFFECT OF d-FERRITE CONTENT AND HYDROGEN
CHARGING ON THE CHARPY ABSORBED ENERGY OF WELD
METALS IN BOTH SERIES. THE SPECIMENS CONTAINING 2%
d-FERRITE IN 304L SERIES AND 1% d-FERRITE IN 316L SERIES
WERE NOT TESTED AFTER HYDROGEN CHARGING.
 
FIGURE 5
FRACTOGRAPHY AND OPTICAL MICROGRAPH OF
VERTICAL SECTION TO THE NOTCH AND THE FRACTURE
SURFACE OF WM-A CONTAINING 11% d-FERRITE IN 304L
SERIES WHICH WAS TESTED AFTER HYDROGEN CHARGING.
 
FIGURE 6
EFFECT OF TEMPERATURE ON THE KIC VALUE OF
WELD METALS IN BOTH SERIES.
