Figure 1 Cross sectional schematic of 2500cm2 cell
|   | 
| No | Part | Material |  
| 1 | Anode frame | Titanium plate |  
| 2 | Anode support collector | Platinum plated titanium fiber sintered plate |  
| 3 | Packing | Viton |  
| 4 | Membrane-electrode assembly | Perfluorocarbon sulfonic acid membrane and noble metal catalyst (IrO2, Pt black) |  
| 5 | Packing | Viton |  
| 6 | Cathode support collector | Gold plated stainless steel fiber sintered plate |  
| 7 | Cathode frame | Titanium plate |  | 
Figure 2 Frame for 2500cm2 cell

frame
 
Figure 3 Support collector for 2500cm2 cell

 
Figure 4 Membrane electrode assembly for 2500cm2 cell
